
Enka Süt industrial products are the first choice of food companies in 70% of Turkey and more than 20 countries around the world.
- Prepared foods
- Soups and sauces
- Bakery products
- Ice cream
- Chocolate
- Pancake
- Improves texture and flavour
- Improves structure
- Improves mouthfeel
- Carrier (fat-soluble components such as vitamins and auxiliaries)
- Standardises fat content (in foods).
It is produced by pulverising and drying high quality cream. It can be used as a powder, melted or combined with different food ingredients. It has a unique white or cream colour, a unique fluid powder structure, homogeneous appearance and does not contain any preservatives, colouring agents and other additives.
Nutritional Value
FOR 100 G
| Energy Value (kcal/kj) | 586/2438 |
|---|---|
| Protein (g) | 19 |
| Oil (g) | 42 |
| -Saturated fat (g) | 26,04 |
| Carbohydrate (g) | 33 |
| -Sugar (g) | 33 |
| Salt (g) | 1,5 |
Product Information
| İçindekiler | Krema |
|---|---|
| Packaging Shape | Kraft bag |
| Shelf Life | 12 month |
| Packing Size | 500x900x140 mm |
| Storage Conditions | Max %65 relative humidity and 35°C |
| Packaging | It is packaged in 25kg cardboard/kraft packages made of clean and unused materials suitable for human health, impermeable to air, light and moisture, preventing external contamination, with PE or MET-PET bags inside, cardboard boxes or kraft bags outside, and sealed in an airtight manner. |













