It is produced using Enka Süt's 100% natural milk.
Nutritional Value
FOR 100 G
| Energy value (kcal/kj) | 60,18/253,89 |
|---|---|
| Protein (g) | 8 |
| Oil (g) | 1,5 |
| -Saturated fat (g) | 0,93 |
| Carbonhydrate (g) | 3,67 |
| -Sugar (g) | 3,67 |
| Salt (g) | 0 |
Product Information
| Contents | Pasteurized cow’s milk, yoghurt culture |
|---|---|
| Packaging Shape | Plastic |
| Shelf Life | 1 months |
| Storage Conditions | Between +4°C and +10°C |













